$1,000
$40
Per user /Per month
20¢
Per 0.1 GB
WMM
$1,000
$40
Per user /Per month
20¢
Per 0.1 GB
$220
Per month
Basic
$1,000
$40
Per user /Per month
20¢
Per 0.1 GB
$20
Per user /Per month
Full
$1,000
$40
Per user /Per month
20¢
Per 0.1 GB
$100
Per channel /Per month
Basic
$1,000
$40
Per user /Per month
20¢
Per 0.1 GB
$100
Per channel /Per month
Basic
$1,000
$40
Per user /Per month
20¢
Per 0.1 GB
$2,500
$350
Per month
$1,000
$40
Per user /Per month
20¢
Per 0.1 GB
Need to Discuss
Features | ERP Main Modules | Mobile Web Modules | Multi-Channel Listing | eCommerce | EDI | |||
---|---|---|---|---|---|---|---|---|
Sales and Customer | ||||||||
Customers Management | Customers | |||||||
Products Management | Style / Document | |||||||
Linesheet | ||||||||
Sales Management | Show & Store | |||||||
eCommerce |
|
|||||||
M.C Listing |
|
|
||||||
Custom UPC | ||||||||
EDI |
|
|||||||
Order Processing | Sales Order | |||||||
Sourcing and Production | ||||||||
Planning & Sourcing | Goods Order | |||||||
Production, Manufactoring Operations | Production Order | |||||||
Material Management | Fabric | |||||||
Trim | ||||||||
Send Out | ||||||||
Cutting | ||||||||
Prod. Contract (Sewing) | ||||||||
Warehouse and Inventory | ||||||||
Receiving & Shipping Control | Overseas Shipping | |||||||
Receiving | ||||||||
Shipping | ||||||||
Pick / Packing | ||||||||
Inventory Management | Inventory | |||||||
Style Location / Bin-Memo | ||||||||
Location Coords / Styles | ||||||||
Inventory Transfer | ||||||||
Shipping API(UPS, Fedex, Usps) integrated | Shipping API | |||||||
Financial Management | ||||||||
Credit Cards Processing | Credit Card | |||||||
Invoicing(A/R) | Invoice | |||||||
Pre-Invoice | ||||||||
Payment(A/P) | A/P | |||||||
QuickBooks integrated | QuickBooks | |||||||
Business Summary, Cost Analysis | Reports |
Talk to one of our specialists and get a personalized demo of APN.